| | Number of Days In Temp Range |
| | both daily highs and lows |
| Temperature Range (F) | High # of Days | Low # of Days |
| | -10 | | - | 0 | 0 | 0.0% | 3 | 0.8% |
| | 0 | | - | 10 | 0 | 0.0% | 14 | 3.9% |
| | 10 | | - | 20 | 4 | 1.1% | 36 | 10.0% |
| | 20 | | - | 30 | 14 | 3.9% | 53 | 14.7% |
| | 30 | | - | 40 | 24 | 6.6% | 57 | 15.8% |
| | 40 | | - | 50 | 40 | 11.1% | 77 | 21.3% |
| | 50 | | - | 60 | 37 | 10.2% | 55 | 15.2% |
| | 60 | | - | 70 | 49 | 13.6% | 66 | 18.3% |
| | 70 | | - | 80 | 69 | 19.1% | 0 | 0.0% |
| | 80 | | - | 90 | 61 | 16.9% | 0 | 0.0% |
| | 90 | | - | 100 | 60 | 16.6% | 0 | 0.0% |
| | 100 | | - | 110 | 3 | 0.8% | 0 | 0.0% |
| Annual Avg Hi & Low (F) | 68 | | F | 40.6 | | F |
| | 361 | | days so far this year |
| | Tuesday, January 01, 2008 |