| | Number of Days In Temp Range |
| | both daily highs and lows |
| Temperature Range (F) | High # of Days | Low # of Days |
| | -10 | | - | 0 | 0 | 0.0% | 2 | 0.5% |
| | 0 | | - | 10 | 1 | 0.3% | 9 | 2.5% |
| | 10 | | - | 20 | 5 | 1.4% | 25 | 6.8% |
| | 20 | | - | 30 | 9 | 2.5% | 66 | 18.0% |
| | 30 | | - | 40 | 22 | 6.0% | 86 | 23.5% |
| | 40 | | - | 50 | 45 | 12.3% | 58 | 15.8% |
| | 50 | | - | 60 | 62 | 16.9% | 86 | 23.5% |
| | 60 | | - | 70 | 57 | 15.6% | 34 | 9.3% |
| | 70 | | - | 80 | 69 | 18.9% | 0 | 0.0% |
| | 80 | | - | 90 | 69 | 18.9% | 0 | 0.0% |
| | 90 | | - | 100 | 27 | 7.4% | 0 | 0.0% |
| Annual Avg Hi & Low (F) | 65 | | F | 39.7 | | F |
| | 365 | | days so far this year |
| | First Previous Last |