Month Day High Low
Rain (in) Max Wind

August 2010

01-Aug-10 91.9 F 33.3 C 66.7 F 19.3 C 0.00 25

02-Aug-10 89.9 F 32.2 C 65.2 F 18.4 C 0.00 27

03-Aug-10 87.4 F 30.8 C 61.5 F 16.4 C 0.00 18

04-Aug-10 88.4 F 31.3 C 59.2 F 15.1 C 1.55 24

05-Aug-10 84.9 F 29.4 C 60.6 F 15.9 C 0.00 14

06-Aug-10 90.6 F 32.6 C 64.5 F 18.1 C 0.00 33

07-Aug-10 93.5 F 34.2 C 62.8 F 17.1 C 0.00 23

08-Aug-10 87.3 F 30.7 C 63.1 F 17.3 C 0.00 19

09-Aug-10 88.1 F 31.2 C 64.6 F 18.1 C 0.00 19

10-Aug-10 89.8 F 32.1 C 59.7 F 15.4 C 0.00 13

11-Aug-10 93.5 F 34.2 C 63.8 F 17.7 C 0.00 19

12-Aug-10 91.7 F 33.2 C 69.6 F 20.9 C 0.00 25

13-Aug-10 88.2 F 31.2 C 59.0 F 15.0 C 0.00 19

14-Aug-10 80.1 F 26.7 C 57.3 F 14.1 C 0.30 18

15-Aug-10 85.8 F 29.9 C 59.0 F 15.0 C 0.00 24

16-Aug-10 82.0 F 27.8 C 61.6 F 16.4 C 0.00 26

17-Aug-10 89.7 F 32.1 C 54.9 F 12.7 C 0.00 17

18-Aug-10 95.8 F 35.4 C 63.9 F 17.7 C 0.00 22

19-Aug-10 84.7 F 29.3 C 62.0 F 16.7 C 0.11 33

20-Aug-10 87.1 F 30.6 C 58.4 F 14.7 C 0.00 11

21-Aug-10 94.4 F 34.7 C 61.1 F 16.2 C 0.00 25

22-Aug-10 96.1 F 35.6 C 67.3 F 19.6 C 0.00 22

23-Aug-10 85.7 F 29.8 C 68.6 F 20.3 C 0.00 27

24-Aug-10 80.8 F 27.1 C 57.4 F 14.1 C 0.00 16

25-Aug-10 90.1 F 32.3 C 57.5 F 14.2 C 0.00 18

26-Aug-10 94.5 F 34.7 C 58.2 F 14.6 C 0.00 17

27-Aug-10 93.6 F 34.2 C 66.5 F 19.2 C 0.00 15

28-Aug-10 93.0 F 33.9 C 65.0 F 18.3 C 0.00 23

29-Aug-10 91.3 F 32.9 C 63.4 F 17.4 C 0.00 34

30-Aug-10 86.6 F 30.3 C 64.8 F 18.2 C 0.00 18

31-Aug-10 81.2 F 27.3 C 55.5 F 13.1 C 0.00 21

Average 89.0 F 31.6 C 62.0 F 16.7 C 1.96 34

High / Lows 96.1 F 35.6 C 54.9 F 12.7 C

Saturday, November 27, 2010 Page 8 of 11
First Previous Next Last