Month Day High Low
Rain (in) Max Wind

September 2010

01-Sep-10 87.3 F 30.7 C 54.3 F 12.4 C 0.00 11

02-Sep-10 70.4 F 21.3 C 53.6 F 12.0 C 0.00 17

03-Sep-10 79.9 F 26.6 C 47.8 F 8.8 C 0.00 10

04-Sep-10 92.8 F 33.8 C 55.0 F 12.8 C 0.00 20

05-Sep-10 94.5 F 34.7 C 62.6 F 17.0 C 0.00 18

06-Sep-10 78.0 F 25.6 C 54.6 F 12.6 C 0.00 26

07-Sep-10 85.8 F 29.9 C 45.7 F 7.6 C 0.00 26

08-Sep-10 86.1 F 30.1 C 61.3 F 16.3 C 0.00 25

09-Sep-10 90.2 F 32.3 C 55.8 F 13.2 C 0.00 25

10-Sep-10 77.2 F 25.1 C 52.3 F 11.3 C 0.00 22

11-Sep-10 81.6 F 27.6 C 48.4 F 9.1 C 0.00 15

12-Sep-10 83.5 F 28.6 C 54.6 F 12.6 C 0.00 13

13-Sep-10 87.1 F 30.6 C 53.7 F 12.1 C 0.00 12

14-Sep-10 90.2 F 32.3 C 56.8 F 13.8 C 0.00 15

15-Sep-10 85.0 F 29.4 C 54.9 F 12.7 C 0.00 17

16-Sep-10 87.0 F 30.6 C 58.1 F 14.5 C 0.00 18

17-Sep-10 85.8 F 29.9 C 55.4 F 13.0 C 0.00 18

18-Sep-10 70.7 F 21.5 C 51.7 F 10.9 C 0.00 15

19-Sep-10 93.8 F 34.3 C 46.2 F 7.9 C 0.00 18

20-Sep-10 93.8 F 34.3 C 57.4 F 14.1 C 0.00 27

21-Sep-10 79.9 F 26.6 C 52.7 F 11.5 C 0.00 17

22-Sep-10 73.7 F 23.2 C 52.7 F 11.5 C 0.00 20

23-Sep-10 78.4 F 25.8 C 55.5 F 13.1 C 0.00 32

24-Sep-10 82.5 F 28.1 C 49.8 F 9.9 C 0.00 13

25-Sep-10 79.0 F 26.1 C 49.0 F 9.4 C 0.00 14

26-Sep-10 88.9 F 31.6 C 50.4 F 10.2 C 0.00 11

27-Sep-10 82.2 F 27.9 C 55.7 F 13.2 C 0.00 24

28-Sep-10 90.2 F 32.3 C 51.8 F 11.0 C 0.00 13

29-Sep-10 80.8 F 27.1 C 56.4 F 13.6 C 0.00 24

30-Sep-10 77.6 F 25.3 C 49.7 F 9.8 C 0.00 10

Average 83.8 F 28.8 C 53.5 F 11.9 C 0.00 32

High / Lows 94.5 F 34.7 C 45.7 F 7.6 C

Saturday, November 27, 2010 Page 9 of 11
First Previous Next Last