| | Number of Days In Temp Range |
| | both daily highs and lows |
| Temperature Range (F) | High # of Days | Low # of Days |
| | -10 | | - | 0 | 0 | 0.0% | 1 | 0.3% |
| | 0 | | - | 10 | 0 | 0.0% | 3 | 0.9% |
| | 10 | | - | 20 | 1 | 0.3% | 17 | 5.1% |
| | 20 | | - | 30 | 5 | 1.5% | 61 | 18.4% |
| | 30 | | - | 40 | 13 | 3.9% | 72 | 21.8% |
| | 40 | | - | 50 | 53 | 16.0% | 49 | 14.8% |
| | 50 | | - | 60 | 50 | 15.1% | 71 | 21.5% |
| | 60 | | - | 70 | 47 | 14.2% | 57 | 17.2% |
| | 70 | | - | 80 | 47 | 14.2% | 0 | 0.0% |
| | 80 | | - | 90 | 62 | 18.7% | 0 | 0.0% |
| | 90 | | - | 100 | 52 | 15.7% | 0 | 0.0% |
| | 100 | | - | 110 | 1 | 0.3% | 0 | 0.0% |
| Annual Avg Hi & Low (F) : | 68.3 | | F | 42.6 | | F |
| | 331 | | days so far this year |
| | Saturday, November 27, 2010 |