| | Number of Days In Temp Range |
| | both daily highs and lows |
| Temperature Range (F) | High # of Days | Low # of Days |
| | -10 | | - | 0 | 0 | 0.0% | 1 | 0.5% |
| | 0 | | - | 10 | 0 | 0.0% | 3 | 1.4% |
| | 10 | | - | 20 | 1 | 0.5% | 13 | 6.2% |
| | 20 | | - | 30 | 5 | 2.4% | 51 | 24.2% |
| | 30 | | - | 40 | 11 | 5.2% | 52 | 24.6% |
| | 40 | | - | 50 | 42 | 19.9% | 23 | 10.9% |
| | 50 | | - | 60 | 40 | 19.0% | 34 | 16.1% |
| | 60 | | - | 70 | 29 | 13.7% | 34 | 16.1% |
| | 70 | | - | 80 | 25 | 11.8% | 0 | 0.0% |
| | 80 | | - | 90 | 26 | 12.3% | 0 | 0.0% |
| | 90 | | - | 100 | 31 | 14.7% | 0 | 0.0% |
| | 100 | | - | 110 | 1 | 0.5% | 0 | 0.0% |
| Annual Avg Hi & Low (F) : | 64.5 | | F | 39.8 | | F |
| | 211 | | days so far this year |
| | Friday, July 30, 2010 |